Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $37.26 | 31,851 | 1:1 | $36.50 | $37.46 | $36.50 |
December 17, 2024 | $37.63 | 19,355 | 1:1 | $37.18 | $37.87 | $37.18 |
December 18, 2024 | $36.37 | 23,812 | 1:1 | $38.09 | $38.10 | $35.80 |
December 19, 2024 | $36.79 | 31,583 | 1:1 | $36.63 | $37.05 | $36.11 |
December 20, 2024 | $36.41 | 107,311 | 1:1 | $36.39 | $37.00 | $36.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG