Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $11.99 | 33,883 | 1:1 | $11.65 | $12.09 | $11.42 |
| March 17, 2026 | $12.08 | 56,336 | 1:1 | $12.16 | $12.31 | $11.73 |
| March 18, 2026 | $11.64 | 28,891 | 1:1 | $12.13 | $12.20 | $11.61 |
| March 19, 2026 | $11.92 | 35,988 | 1:1 | $11.47 | $11.97 | $11.40 |
| March 20, 2026 | $12.19 | 200,615 | 1:1 | $11.96 | $12.36 | $11.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
