Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $23.97 | 18,204 | 1:1 | $24.14 | $24.65 | $23.86 |
| June 9, 2026 | $23.94 | 36,696 | 1:1 | $23.87 | $24.97 | $23.87 |
| June 10, 2026 | $24.59 | 29,494 | 1:1 | $23.95 | $25.25 | $23.95 |
| June 11, 2026 | $24.80 | 22,505 | 1:1 | $24.57 | $25.28 | $24.42 |
| June 12, 2026 | $24.32 | 17,800 | 1:1 | $24.69 | $25.39 | $24.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
