Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $20.35 | 19,701 | 1:1 | $20.49 | $20.52 | $20.19 |
| September 1, 2026 | $19.51 | 15,503 | 1:1 | $20.16 | $20.22 | $19.45 |
| September 2, 2026 | $18.87 | 60,222 | 1:1 | $19.37 | $19.53 | $18.51 |
| September 3, 2026 | $18.40 | 30,604 | 1:1 | $19.19 | $19.19 | $18.23 |
| September 4, 2026 | $19.02 | 26,704 | 1:1 | $18.26 | $19.08 | $18.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
