Franklin Covey Reports Strong Fiscal 2018 Fourth Quarter and Full Fiscal Year Financial Results
Enterprise Division Leads Outstanding Year with 17% Growth in Sales; 72% Growth in All Access Pass and Related Sales; 643 Basis Point Increase in Gross Margin; and a 96% Increase in Adjusted EBITDA
Consolidated Fiscal 2018 Sales Increase 13%, or
Strong Fourth Quarter: Sales Increase 9% to
Company Announces Fiscal 2019 Guidance
Introduction
The Company’s transition to a subscription-based model in the Enterprise
Division (comprised of the Direct Office and International Licensee
segments) continued to strengthen in the fourth quarter and full fiscal
2018 year. With the fiscal 2016 launch of the All Access Pass (AAP), the
Company began a major transition in its business model. Previously,
Whitman continued, “Three years ago we set out on a journey to transform
Financial Overview
Full Year Fiscal 2018 Results
The following is a summary of key financial results for the fiscal year
ended
Consolidated revenue for the fiscal year ended
Operating expenses for the fiscal year ended
The Company’s improved overall performance was driven by particularly
strong results in the Enterprise Division, which accounts for nearly 80%
of the Company’s total revenues. The Enterprise Division’s net sales
grew 17%, or
Over the past several years, the Education Division has grown rapidly,
from
However, the strong performance in the Enterprise Division more than offset the decline in the Education Division, resulting in strong overall performance during fiscal 2018.
Fourth Quarter Fiscal 2018 Results
The following is a summary of key financial results for the quarter
ended
-
Revenue: Consolidated revenue for the
fourth quarter of fiscal 2018 increased 9% to
$64.8 million , compared with$59.5 million in the fourth quarter of the prior year. In addition to the recognition of previously deferred high-margin subscription revenues, the Company’s sales were also favorably impacted by increased international direct office sales, increased government services sales, and increased revenues from businesses acquired in the third and fourth quarters of fiscal 2017. These increases were partially offset by decreased Education Division revenues and decreased onsite revenues during the quarter. -
Deferred Subscription Revenue and Unbilled
Deferred Revenue: During the fourth quarter of fiscal 2018, the
Company’s subscription and subscription-related revenue grew 19%
compared with the prior year. At
August 31, 2018 , the Company had$48.5 million of deferred subscription revenue, a 33%, or$12.0 million , increase over deferred subscription revenues atAugust 31, 2017 . AtAugust 31, 2018 , the Company had$24.5 million of unbilled deferred revenue compared with$17.5 million of unbilled deferred revenue at the end of fiscal 2017. Unbilled deferred revenue represents business that is contracted but unbilled, and excluded from the Company’s balance sheet. -
Gross profit: For the fourth quarter of
fiscal 2018, gross profit was
$47.8 million , a 14%, or$5.8 million , increase over the fourth quarter of the prior year. The Company’s gross margin for the quarter endedAugust 31, 2018 increased to 73.7% of sales compared with 70.5% in the fourth quarter of fiscal 2017. The increase in gross profit and improved gross margin was primarily due to a change in the mix of revenues, as subscription revenues, including the All Access Pass, continue to grow as a percentage of recognized sales. -
Operating Expenses: The Company’s
operating expenses for the quarter ended
August 31, 2018 increased by$5.6 million compared with the prior year, which was primarily due to a$5.3 million increase in SG&A expenses. The Company’s increased SG&A expenses were primarily related to increased associate costs resulting from investments in sales related personnel, including new implementation specialists, and increased commissions and bonus expense resulting from higher sales; increased non-cash share-based compensation expense; and increased consulting and development costs for various projects and growth initiatives. -
Operating Income: The Company’s income
from operations for the fourth quarter of fiscal 2018 improved
slightly to
$7.6 million compared with$7.5 million in the fourth quarter of fiscal 2017. -
Adjusted EBITDA: Adjusted EBITDA for the
fourth quarter of fiscal 2018 improved to
$11.4 million , compared with$10.9 million in the fourth quarter of the prior year. -
Income Taxes: The Company’s consolidated
income tax provision was unfavorably affected by a
$3.0 million valuation allowance against a foreign tax credit carryforward as previously described. Excluding the impact of this valuation allowance, the Company’s effective income tax rate for the quarter was approximately 32% compared with approximately 33% in the fourth quarter of fiscal 2017. -
Net Income: The Company reported net
income of
$1.8 million , or$.13 per diluted share, for the quarter endedAugust 31, 2018 , compared with$4.7 million , or$.33 per diluted share, in the fourth quarter of fiscal 2017, reflecting the above-noted factors. -
Cash and Liquidity Remain Strong: The
Company’s balance sheet and liquidity position remained healthy
through the end of fiscal 2018. The Company had
$10.2 million of cash atAugust 31, 2018 , compared with$8.9 million atAugust 31, 2017 . AtAugust 31, 2018 , the Company had$18.7 million of available borrowing capacity on its revolving line of credit facility.
Strong consolidated fourth quarter performance was driven by
particularly strong results in the Enterprise Division. During the
fourth quarter, the Enterprise Division’s net sales grew 16% or
Due primarily to the expiration of a large charitable funding contract
as previously explained, Education Division revenues were
The strong performance of the Enterprise Division during the fourth quarter more than offset the declines in the Education Division, resulting in strong overall performance during the fourth quarter of fiscal 2018.
Fiscal 2019 Guidance
Based on expected increases in its subscription services business, the
Company currently anticipates reported sales to increase between 7% and
9% for fiscal 2019. The Company expects deferred revenue to increase by
approximately
Earnings Conference Call
On
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995
including those statements related to the Company’s future results and
profitability; expected Adjusted EBITDA and growth in deferred revenues
in fiscal 2019; expected growth and profitability of the
subscription-based business model; expected growth and profitability of
the Education Division; and other goals relating to the growth of the
Company. Forward-looking statements are based upon management’s current
expectations and are subject to various risks and uncertainties
including, but not limited to: general economic conditions; renewals of
subscription contracts; the impact of new sales personnel; the impact of
deferred revenues on future financial results; market acceptance of new
products or services, including new AAP portal upgrades; the ability to
achieve sustainable growth in future periods; and other factors
identified and discussed in the Company’s most recent Annual Report on
Form 10-K and other periodic reports filed with the
Non-GAAP Financial Information
Refer to the attached table for the reconciliation of a non-GAAP financial measure, “Adjusted EBITDA,” to consolidated net income (loss), the most comparable GAAP financial measure. The Company defines Adjusted EBITDA as net income or loss excluding the impact of interest expense, income taxes, amortization, depreciation, stock-based compensation expense, and certain other items such as adjustments to the fair value of expected contingent consideration liabilities arising from business acquisitions. The Company references this non-GAAP financial measure in its decision making because it provides supplemental information that facilitates consistent internal comparisons to the historical operating performance of prior periods and the Company believes it provides investors with greater transparency to evaluate operational activities and financial results. The Company is unable to provide a reconciliation of the above forward-looking estimate of non-GAAP Adjusted EBITDA to GAAP measures because certain information needed to make a reasonable forward-looking estimate is difficult to estimate and dependent on future events which may be uncertain or out of the Company’s control, including the amount of AAP contracts invoiced, the number of AAP contracts that are renewed, necessary costs to deliver the Company’s offerings such as unanticipated curriculum development costs, and other potential variables. Accordingly, a reconciliation is not available without unreasonable effort.
About
|
FRANKLIN COVEY CO. |
|||||||||||||||||
|
Condensed Consolidated Statements of Operations |
|||||||||||||||||
| (in thousands, except per-share amounts, and unaudited) | |||||||||||||||||
| Quarter Ended | Fiscal Year Ended | ||||||||||||||||
| August 31, | August 31, | August 31, | August 31, | ||||||||||||||
| 2018 | 2017 | 2018 | 2017 | ||||||||||||||
| Net sales | $ | 64,818 | $ | 59,523 | $ | 209,758 | $ | 185,256 | |||||||||
| Cost of sales | 17,057 | 17,535 | 61,469 | 62,589 | |||||||||||||
| Gross profit | 47,761 | 41,988 | 148,289 | 122,667 | |||||||||||||
| Selling, general, and administrative | 37,294 | 31,970 | 141,126 | 121,148 | |||||||||||||
| Restructuring costs | - | 147 | - | 1,482 | |||||||||||||
| Contract termination costs | - | - | - | 1,500 | |||||||||||||
| Depreciation | 1,615 | 1,136 | 5,161 | 3,879 | |||||||||||||
| Amortization | 1,251 | 1,261 | 5,368 | 3,538 | |||||||||||||
| Income (loss) from operations | 7,601 | 7,474 | (3,366 | ) | (8,880 | ) | |||||||||||
| Interest expense, net | (527 | ) | (479 | ) | (2,154 | ) | (2,029 | ) | |||||||||
| Income (loss) before income taxes | 7,074 | 6,995 | (5,520 | ) | (10,909 | ) | |||||||||||
| Income tax benefit (provision) | (5,295 | ) | (2,336 | ) | (367 | ) | 3,737 | ||||||||||
| Net Income (loss) | $ | 1,779 | $ | 4,659 | $ | (5,887 | ) | $ | (7,172 | ) | |||||||
| Net income (loss) per common share: | |||||||||||||||||
| Basic | $ | 0.13 | $ | 0.34 | $ | (0.43 | ) | $ | (0.52 | ) | |||||||
| Diluted | 0.13 | 0.33 | (0.43 | ) | (0.52 | ) | |||||||||||
| Weighted average common shares: | |||||||||||||||||
| Basic | 13,906 | 13,824 | 13,849 | 13,819 | |||||||||||||
| Diluted | 14,114 | 13,983 | 13,849 | 13,819 | |||||||||||||
| Other data: | |||||||||||||||||
| Adjusted EBITDA(1) | $ | 11,356 | $ | 10,905 | $ | 11,878 | $ | 7,699 | |||||||||
| (1) | The term Adjusted EBITDA (earnings before interest, income taxes, depreciation, amortization, stock-based compensation, and certain other items) is a non-GAAP financial measure that the Company believes is useful to investors in evaluating its results. For a reconciliation of this non-GAAP measure to the most comparable GAAP equivalent, refer to the Reconciliation of Net Loss to Adjusted EBITDA as shown below. | ||
|
FRANKLIN COVEY CO. |
||||||||||||||||||
|
Reconciliation of Net Income (Loss) to Adjusted EBITDA |
||||||||||||||||||
| (in thousands and unaudited) | ||||||||||||||||||
| Quarter Ended | Fiscal Year Ended | |||||||||||||||||
| August 31, | August 31, | August 31, | August 31, | |||||||||||||||
| 2018 | 2017 | 2018 | 2017 | |||||||||||||||
|
Reconciliation of net income (loss) to Adjusted EBITDA: |
||||||||||||||||||
| Net income (loss) | $ | 1,779 | $ | 4,659 | $ | (5,887 | ) | $ | (7,172 | ) | ||||||||
| Adjustments: | ||||||||||||||||||
| Interest expense, net | 527 | 479 | 2,154 | 2,029 | ||||||||||||||
| Income tax expense (benefit) | 5,295 | 2,336 | 367 | (3,737 | ) | |||||||||||||
| Amortization | 1,251 | 1,261 | 5,368 | 3,538 | ||||||||||||||
| Depreciation | 1,615 | 1,136 | 5,161 | 3,879 | ||||||||||||||
| Stock-based compensation | 665 | (329 | ) | 2,846 | 3,658 | |||||||||||||
| Costs to exit Japan publishing business | - | 315 | - | 2,107 | ||||||||||||||
| Restructuring costs | - | 147 | - | 1,482 | ||||||||||||||
| Contract termination costs | - | - | - | 1,500 | ||||||||||||||
| Increase (reduction) to contingent earnout liability | 224 | - | 1,014 | (1,936 | ) | |||||||||||||
| ERP implementation costs | - | 484 | 855 | 1,404 | ||||||||||||||
| Business acquisition costs | - | 417 | - | 442 | ||||||||||||||
| China start-up costs | - | - | - | 505 | ||||||||||||||
| Adjusted EBITDA | $ | 11,356 | $ | 10,905 | $ | 11,878 | $ | 7,699 | ||||||||||
| Adjusted EBITDA margin | 17.5 | % | 18.3 | % | 5.7 | % | 4.2 | % | ||||||||||
|
FRANKLIN COVEY CO. |
||||||||||||||||||
|
Additional Financial Information |
||||||||||||||||||
| (in thousands and unaudited) | ||||||||||||||||||
| Quarter Ended | Fiscal Year Ended | |||||||||||||||||
| August 31, | August 31, | August 31, | August 31, | |||||||||||||||
| 2018 | 2017 | 2018 | 2017 | |||||||||||||||
| Sales by Division/Segment: | ||||||||||||||||||
| Enterprise Division: | ||||||||||||||||||
| Direct offices | $ | 42,088 | $ | 35,714 | $ | 145,890 | $ | 122,309 | ||||||||||
| International licensees | 3,317 | 3,381 | 13,226 | 13,571 | ||||||||||||||
| 45,405 | 39,095 | 159,116 | 135,880 | |||||||||||||||
| Education Division | 17,854 | 18,935 | 45,272 | 44,122 | ||||||||||||||
| Corporate and other | 1,559 | 1,493 | 5,370 | 5,254 | ||||||||||||||
| Consolidated | $ | 64,818 | $ | 59,523 | $ | 209,758 | $ | 185,256 | ||||||||||
| Gross Profit by Division/Segment: | ||||||||||||||||||
| Enterprise Division: | ||||||||||||||||||
| Direct offices | $ | 32,254 | $ | 25,276 | $ | 108,140 | $ | 81,700 | ||||||||||
| International licensees | 2,430 | 2,604 | 10,031 | 10,483 | ||||||||||||||
| 34,684 | 27,880 | 118,171 | 92,183 | |||||||||||||||
| Education Division | 12,560 | 13,290 | 28,654 | 27,916 | ||||||||||||||
| Corporate and other | 517 | 818 | 1,464 | 2,568 | ||||||||||||||
| Consolidated | $ | 47,761 | $ | 41,988 | $ | 148,289 | $ | 122,667 | ||||||||||
| Adjusted EBITDA by Division/Segment: | ||||||||||||||||||
| Enterprise Division: | ||||||||||||||||||
| Direct offices | $ | 8,308 | $ | 3,829 | $ | 15,773 | $ | 4,242 | ||||||||||
| International licensees | 835 | 1,808 | 5,087 | 6,415 | ||||||||||||||
| 9,143 | 5,637 | 20,860 | 10,657 | |||||||||||||||
| Education Division | 5,878 | 7,176 | 3,606 | 7,195 | ||||||||||||||
| Corporate and other | (3,665 | ) | (1,908 | ) | (12,588 | ) | (10,153 | ) | ||||||||||
| Consolidated | $ | 11,356 | $ | 10,905 | $ | 11,878 | $ | 7,699 | ||||||||||
|
FRANKLIN COVEY CO. |
|||||||||
|
Condensed Consolidated Balance Sheets |
|||||||||
| (in thousands and unaudited) | |||||||||
| August 31, | August 31, | ||||||||
| 2018 | 2017 | ||||||||
|
Assets |
|||||||||
| Current assets: | |||||||||
| Cash | $ | 10,153 | $ | 8,924 | |||||
| Accounts receivable, less allowance for | |||||||||
| doubtful accounts of $3,555 and $2,310 | 71,914 | 66,343 | |||||||
| Inventories | 3,160 | 3,353 | |||||||
| Income taxes receivable | 179 | 259 | |||||||
| Prepaid expenses and other current assets | 14,757 | 12,956 | |||||||
| Total current assets | 100,163 | 91,835 | |||||||
| Property and equipment, net | 21,401 | 19,730 | |||||||
| Intangible assets, net | 51,934 | 57,294 | |||||||
| Goodwill | 24,220 | 24,220 | |||||||
| Deferred income tax assets | 3,222 | 1,647 | |||||||
| Other long-term assets | 12,935 | 16,005 | |||||||
| $ | 213,875 | $ | 210,731 | ||||||
|
Liabilities and Shareholders' Equity |
|||||||||
| Current liabilities: | |||||||||
| Current portion of term notes payable | $ | 10,313 | $ | 6,250 | |||||
| Current portion of financing obligation | 2,092 | 1,868 | |||||||
| Accounts payable | 9,790 | 9,119 | |||||||
| Deferred revenue | 51,888 | 40,772 | |||||||
| Accrued liabilities | 20,761 | 22,617 | |||||||
| Total current liabilities | 94,844 | 80,626 | |||||||
| Line of credit | 11,337 | 4,377 | |||||||
| Term notes payable, less current portion | 2,500 | 12,813 | |||||||
| Financing obligation, less current portion | 18,983 | 21,075 | |||||||
| Other liabilities | 5,501 | 5,742 | |||||||
| Deferred income tax liabilities | 210 | 1,033 | |||||||
| Total liabilities | 133,375 | 125,666 | |||||||
| Shareholders' equity: | |||||||||
| Common stock | 1,353 | 1,353 | |||||||
| Additional paid-in capital | 211,280 | 212,484 | |||||||
| Retained earnings | 63,569 | 69,456 | |||||||
| Accumulated other comprehensive income | 341 | 667 | |||||||
| Treasury stock at cost, 13,159 and 13,414 shares | (196,043 | ) | (198,895 | ) | |||||
| Total shareholders' equity | 80,500 | 85,065 | |||||||
| $ | 213,875 | $ | 210,731 | ||||||
|
|
|
||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20181108005924/en/
Source:
Investor Contact:
Franklin Covey
Steve Young
801-817-1776
investor.relations@franklincovey.com
or
Media
Contact:
Franklin Covey
Debra Lund
801-817-6440
Debra.Lund@franklincovey.com
