Investor FAQs
| Q. | What is FranklinCovey’s ticker symbol and where does it trade? |
| A. | Franklin Covey common stock trades on the NYSE Euronext under the ticker symbol FC. |
| Q. | Who is FranklinCovey’s corporate counsel? |
| A. | Dorsey Whitney Kearns Building 136 South Main Street, Suite 1000 Salt Lake City, UT 84101 |
| Q. | Who is FranklinCovey’s independent auditor? |
| A. | Ernst & Young 178 South Rio Grande Street, Suite 400 Salt Lake City, UT 84101 |
| Q. | Who is FranklinCovey’s transfer agent? |
| A. | Zions First National Bank One South Main St. 12th Floor Salt Lake City, UT 84133-1109 801-844-7545 888-416-5176 |
| Q. | Does FranklinCovey offer a Direct Purchase Plan or a Dividend Reinvestment Plan? |
| A. | At the present time, Franklin Covey does not pay dividends to the common stock holders and does not offer a direct purchase plan. |
| Q. | Who are the analysts that follow Franklin Covey? |
| A. | Barrington Research |
| Q. | Who is on FranklinCovey’s Board of Directors? |
| A. | Robert A. Whitman - Chairman Clayton Christensen - Director Robert H. Daines - Director Michael Fung - Director E. J. "Jake" Garn - Director Dennis G. Heiner - Director Donald J. McNamara - Director Joel C. Peterson - Director E. Kay Stepp - Director |
| Q. | Who is on FranklinCovey’s Management Team? |
| A. | Robert A. Whitman - Chief Executive Officer Stephen D. Young - Chief Financial Officer Sean Covey – EVP, Innovations and International Licensees Shawn Moon – EVP, Global Sales & Delivery Todd Davis – Chief People and Operations Officer Scott Miller – VP, Global Business Development and Marketingl |
| Q. | How can I receive more information about FranklinCovey, annual reports, 10K’s and 10Q’s? |
| A. | You can request information by clicking HERE or call 801-817-7171. |
| Q. | How can I contact FranklinCovey’s investor relations? | ||||
| A. |
|



